Click here to preview your building colors!
 

Metal Buildings by Corle

                        CORLE QuickBuildings TM

IAS Accredited!  CSA A-600 Certified!
Corle Building Systems is IAS accredited (USA) and CSA A-600 certified (Canada)!

  

  
          Overhead doors are optional. Man door is standard (glass optional).


 

       WATCH OUR VIDEO - or - CLICK HERE to View Slideshow

 


 
Choose Your Size!
Use the charts below to choose the type and size building that best
suits your needs -- Corle QuickBuildingTM or Corle QuickBuildingTM-Cee.

Choose Your Zone!
Our buildings are designed to meet codes in various regions of the
United States. Scroll down this page to find your building location
on our zone map.

Choose Your Colors!
Choose from a selection of 12 high-quality Kynar® 500/Hylar 5000
panel colors. Click here to view color chart. White trim is standard.
Other trim colors are available at additional charge.

Preview Your Colors!
See your building color combination before ordering with our exclusive
Corle QuickColor program. Click here.

Get a Price -- Place Your Order!
Click here to have one of our sales professionals contact you,
or call us at 814-276-9611.


Corle QuickBuilding-CeeTM Size and Zone Chart
Number Bldg. Size O.H. Door Size Zone
DC001 20'x30'x9' 9'x8' 1
DC002 24'x32'x9' (2) 8'x7' 1
DC003 20'x30'x12' 12'x10' 1
DC004 20'x30'x9' 9'x8' 2
DC005 24'x32'x9' (2) 8'x7' 2
DC006 20'x30'x12' 12'x10' 2
DC007 20'x30'x9' 9'x8' 3
DC008 24'x32'x9' (2) 8'x7' 3
DC009 20'x30'x12' 12'x10' 3

NOTE: All buildings designed for 2 overhead doors have 1 framed opening per endwall. No overhead doors are included. Galvalume roof and white trim are standard on QuickBuilding-Cee. A $500 charge will be applied for trim color change. No extra charge for wall panel color.



Corle QuickBuildingTM Size and Zone Chart
Number Bldg. Size O.H. Door Size Zone
001 40'x60'x14' (1) 12'x12' 1
002 50'x100'x16' (2) 14'x14' 1
003 60'x120'x20' (2) 14'x14' 1
004 80'x150'x20' (2) 14'x14' 1
005 40'x60'x14' (1) 12'x12' 2
006 50'x100'x16' (2) 14'x14' 2
007 60'x120'x20' (2) 14'x14' 2
008 80'x150'x20' (2) 14'x14' 2
009 40'x60'x14' (1) 12'x12' 3
010 50'x100'x16' (2) 14'x14' 3
011 60'x120'x20' (2) 14'x14' 3
012 80'x150'x20' (2) 14'x14'- 3
013 40'x60'x14' (1) 12'x12' 4
014 50'x100'x16' (2) 14'x14' 4
015 60'x120'x20' (2) 14'x14' 4
016 80'x150'x20' (2) 14'x14' 4
017 40'x60'x14' (1) 12'x12' 5
018 50'x100'x16' (2) 14'x14' 5
019 60'x120'x20' (2) 14'x14' 5
020 80'x150'x20' (2) 14'x14' 5
021 40'x60'x14' (1) 12'x12' 6
022 50'x100'x16' (2) 14'x14' 6
023 60'x120'x20' (2) 14'x14' 6
024 80'x150'x20' (2) 14'x14' 6
025 40'x60'x14' (1) 12'x12' 7
026 50'x100'x16' (2) 14'x14' 7
027 60'x120'x20' (2) 14'x14' 7
028 80'x150'x20' (2) 14'x14' 7
029 40'x60'x14' (1) 12'x12' 8
030 50'x100'x16' (2) 14'x14' 8
031 60'x120'x20' (2) 14'x14' 8
032 80'x150'x20' (2) 14'x14' 8

NOTE: All buildings designed for 2 overhead doors have 1 framed opening per endwall. No overhead doors are included. A $500 charge will be applied for trim color change. No extra charge for wall panel color.
Zone Map